Genoa
Market InsightsGenoa /dʒəˈnoʊ.ə/ is an unincorporated town in Douglas County, Nevada, United States. Founded in 1851, it was the first settlement in what became the Nevada Territory. It is situated within Carson River Valley and is approximately 42 miles south of Reno at 39.005,-119.846. The population was 939 at the 2010 census.
26 homes for sale in Genoa
- 1/70 703 Beds 2 Baths 1,877 SqFt$795,000Open Sat 11AM-2PM
- 1/45 453 Beds 3 Baths 2,249 SqFt$879,000New
- 1/30 303 Beds 2 Baths 2,777 SqFt$1,199,000New
- 1/38 384 Beds 5 Baths 4,297 SqFt$1,790,000New
224 Foothill Meadows CT Court, Genoa, NV 89411
Listed by RE/MAX Gold-Carson Valley
Single Family Home
- 1/24 243 Beds 3 Baths 2,244 SqFt$710,000New
- 1/51 514 Beds 4 Baths 3,273 SqFt$1,625,000Active
- 1/37 374 Beds 4 Baths 3,943 SqFt$2,375,000Active
- 4 Beds 4 Baths 2,514 SqFt$1,650,000Price Dropped by $100K
- 1/90 903 Beds 4 Baths 3,429 SqFt$1,390,000Active
- 1/43 434 Beds 4 Baths 3,502 SqFt$2,395,000Active
2196 Genoa Heights LN Lane, Genoa, NV 89411
Listed by Call It Closed International
Single Family Home
- 1/36 363 Beds 3 Baths 3,499 SqFt$2,875,000Active
- 1/53 534 Beds 4 Baths 3,144 SqFt$2,500,000Active
- 1/39 393 Beds 3 Baths 3,282 SqFt$2,690,000Active
- 1/40 404 Beds 4 Baths 2,694 SqFt$1,550,000Active
- 1/40 405 Beds 3 Baths 2,647 SqFt$1,390,000Active
- 1/37 373 Beds 4 Baths 2,683 SqFt$1,149,000Active
- 1/36 364 Beds 3 Baths 3,439 SqFt$1,199,000Active
2394 Genoa Highlands DR Drive, Genoa, NV 89411
Listed by RE/MAX Professionals-Dayton
Single Family Home
- 1/24 243 Beds 2 Baths 2,033 SqFt$875,000Active
2456 Genoa Meadows CIR Circle, Genoa, NV 89411
Listed by Coldwell Banker Select ZC
Single Family Home
- 1/9 93 Beds 4 Baths 3,072 SqFt$1,805,417Active
- 1/40 403 Beds 4 Baths 3,035 SqFt$1,195,000Price Dropped by $35K
- 1/25 254 Beds 5 Baths 3,514 SqFt$1,949,990Price Dropped by $50K
- 1/9 940 Acres$1,500,000New
- 1/11 117.13 Acres$515,000New
- 1/17 173.51 Acres$499,000Price Dropped by $26K