Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,597 SqFt$422,000Contingent
- 1/38 383 Beds 2 Baths 2,083 SqFt$441,700Pending
- 1/40 403 Beds 2 Baths 2,384 SqFt$459,980Active
- 1/13 133 Beds 2 Baths 1,611 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 1,651 SqFt$399,900Pending
- 1/35 354 Beds 3 Baths 2,554 SqFt$614,072Active
- 1/32 323 Beds 2 Baths 2,253 SqFt$590,337Price Dropped by $10K
- 3 Beds 3 Baths 2,632 SqFt$485,000Active
- 1/40 404 Beds 2.5 Baths 2,872 SqFt$550,000Active
- 1/31 313 Beds 2 Baths 1,533 SqFt$519,000Active
- 1/40 405 Beds 3.5 Baths 3,929 SqFt$997,500Price Dropped by $97K
- 1/10 103 Beds 2 Baths 1,344 SqFt$150,000Price Dropped by $16K
- 1/36 364 Beds 2.5 Baths 2,323 SqFt$585,000Contingent
- 1/40 403 Beds 2 Baths 2,074 SqFt$589,000Active
- 3D4 Beds 2 Baths 2,250 SqFt$649,500Contingent
- 1/13 133 Beds 3 Baths 1,376 SqFt$394,990Contingent
- 1/35 354 Beds 2 Baths 1,973 SqFt$566,400Price Dropped by $1K
- 1/29 293 Beds 2 Baths 1,613 SqFt$469,000Active
- 1/40 404 Beds 3 Baths 2,402 SqFt$520,000Active
- 1/15 154.89 Acres$100,000New
- 1/24 2440 Acres$20,000Contingent
- 1/22 2214.87 Acres Lot$46,080New
- 1/23 23504 SqFt$250,000Active
- 1/23 230.15 Acres$150,000Active