Filters Reset
Save Search (4)
Save your search to get Alerts
56 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
Map
List
- 1/34 343 Beds 2 Baths 1,333 SqFt$439,900New
- 1/12 123 Beds 1 Bath 1,044 SqFt$350,000New
- 1/14 142 Beds 1 Bath 875 SqFt$245,000New
- 1/45 453 Beds 2 Baths 2,139 SqFt$735,000New
- 1/30 303 Beds 3 Baths 1,874 SqFt$550,000New
- 1/24 243 Beds 2 Baths 1,677 SqFt$530,000New
- 1/19 194 Beds 3 Baths 1,811 SqFt$524,490New
- 1/26 263 Beds 2 Baths 1,430 SqFt$465,000New
- 1/43 433 Beds 1 Bath 1,092 SqFt$455,000New
- 1/34 343 Beds 2 Baths 1,256 SqFt$429,000New
3196 Meadowlands DR Drive, Sparks, NV 89431
Listed by Coldwell Banker Select Reno
Single Family Home
- 1/12 124 Beds 2 Baths 1,500 SqFt$420,000New
- 1/49 495 Beds 3 Baths 2,973 SqFt$725,000New
- 1/40 403 Beds 3 Baths 2,628 SqFt$675,000New
- 1/26 264 Beds 2 Baths 2,114 SqFt$614,000New
2260 Lenticular DR Drive, Sparks, NV 89441
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/29 293 Beds 3 Baths 1,902 SqFt$539,000New
- 1/40 403 Beds 1 Bath 1,593 SqFt$464,900New
- 1/34 343 Beds 2 Baths 1,200 SqFt$439,000New
- 1/47 474 Beds 3 Baths 2,547 SqFt$685,000New
300 Littondale DR Drive, Sparks, NV 89441
Listed by Ferrari-Lund Real Estate Reno
Single Family Home
- 1/46 465 Beds 3 Baths 2,771 SqFt$659,000Price Dropped by $38K
- 1/51 514 Beds 3 Baths 2,315 SqFt$630,000New
- 1/50 504 Beds 3 Baths 2,554 SqFt$625,000New
- 1/31 313 Beds 2 Baths 1,981 SqFt$570,000New
- 1/23 233 Beds 2 Baths 1,206 SqFt$430,000New
- 1/72 723 Beds 3 Baths 2,250 SqFt$555,000New