Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,248 SqFt$140,000New
414 Cottonwood Drive, Walker Lake, NV 89415
Listed by Sierra Nevada Properties-Fallo
Manufactured Home
- 1/25 253 Beds 2 Baths 1,076 SqFt$100,000New
- 1/7 72 Beds 2 Baths 1,051 SqFt$99,875Active
- 1/15 153 Beds 2 Baths 1,640 SqFt$150,000Active
- 1/39 394 Beds 2 Baths 2,399 SqFt$248,000Active
- 1/13 132 Beds 1 Bath 1,176 SqFt$235,000Active
- 1/18 183 Beds 2 Baths 1,788 SqFt$198,500Active
- 1/5 54 Beds 2 Baths 1,485 SqFt$187,900Active
- 1/18 182 Beds 1 Bath 720 SqFt$72,500Active
- 1/20 203 Beds 1.5 Baths 1,080 SqFt$235,000Active
- 1/15 153 Beds 2 Baths 1,427 SqFt$164,000Back on Market
- 1/29 292 Beds 1 Bath 1,240 SqFt$75,000Pending
- 1/7 73 Beds 2 Baths 1,440 SqFt$30,000Contingent
- 1/40 404 Beds 2 Baths 1,649 SqFt$200,000Active
- 1/26 264 Beds 3 Baths 2,100 SqFt$180,000Active
- 1/40 402 Beds 2 Baths 2,100 SqFt$265,000Active
215 Golden Willow Dr, Walker Lake, NV 89415
Listed by Sierra Nevada Properties-Fallo
Manufactured Home
- 1/32 324 Beds 2 Baths 2,107 SqFt$250,000Active
- 1/39 393 Beds 2 Baths 1,090 SqFt$186,350Pending
- 1/6 62 Beds 1 Bath 1,485 SqFt$277,000Active
- 1/25 253 Beds 1 Bath 1,128 SqFt$95,000Active
- 1/40 403 Beds 1.5 Baths 1,508 SqFt$299,999Contingent
- 1/21 213 Beds 1 Bath 1,376 SqFt$210,000Contingent
- 1/26 263 Beds 2 Baths 1,171 SqFt$219,000Contingent
124 Mount Grant Ave, Hawthorne, NV 89415
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,930 SqFt$260,000Active