Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 89705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 4,961 SqFt$13,900,000New
- 1/37 373 Beds 2 Baths 1,647 SqFt$575,000New
- 1/5 54 Beds 2 Baths 1,731 SqFt$515,000New
- 1/24 242 Beds 2 Baths 1,306 Sqft Lot$2,700New
- 1/18 183 Beds 2 Baths 1,401 SqFt$499,000New
- 1/27 273 Beds 2 Baths 1,509 SqFt$535,000Active
- 1/40 404 Beds 2 Baths 2,320 SqFt$950,000Active
- 1/24 243 Beds 2 Baths 1,282 SqFt$520,000Price Changed
- 3D4 Beds 2.5 Baths 2,125 SqFt$749,500Active
- 1/28 283 Beds 2.5 Baths 1,618 SqFt$459,990Pending
- 1/40 404 Beds 4 Baths 2,672 SqFt$4,250,000Active
- 1/17 173 Beds 2 Baths 1,144 SqFt$440,000Active
- 1/24 243 Beds 2 Baths 1,932 SqFt$590,000Active
- 1/40 401.5 Baths 6,777 SqFt$4,995,000Active
- 1/30 304 Beds 3 Baths 2,278 SqFt$730,541Pending
- 1/25 253 Beds 2.5 Baths 1,831 SqFt$499,990Pending
- 1/28 283 Beds 2 Baths 1,735 SqFt$665,000Active
- 1/31 313 Beds 2.5 Baths 1,717 SqFt$479,000Active
- 1/26 263 Beds 2.5 Baths 1,717 SqFt$463,500Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,144 SqFt$399,900Pending
- 1/24 244 Beds 2 Baths 1,973 SqFt$699,959Pending
407 Solaris Lane #Homesite 24, Carson City, NV 89705
Listed by Jenuane Communities
Single Family Home
- 1/24 243 Beds 2 Baths 1,834 SqFt$679,005Active
- 1/40 403 Beds 3.5 Baths 2,767 SqFt$3,985,000Active
- 1/2 24 Beds 3 Baths 2,278 SqFt$734,990Pending
509 Solaris Lane #Homesite 1, Carson City, NV 89705
Listed by Jenuane Communities
Single Family Home